Trekking Mont Blanc

Land Tour

Experience the rarified air of Europe as you trek the Alps from France to Italy and Switzerland along the Tour du Mont Blanc. This challenging hiking circuit will reward you with mesmerizing views of glaciers, steep valleys, and, of course, Mont Blanc itself. Travel across high passes and through Alpine meadows, recharging at night with delicious mountain cuisine in simple refuges. Challenge yourself to conquer one of the world's premiere hiking routes, uncovering the alpine heart of Europe on this incredible active adventure.
Tour details Collapse
Tour Provider G Adventures
Number Of Days
10
Price From
$2,699
Price per person, twin share
Start Location
Chamonix, France
End Location
Chamonix, France
Age Range
Avg. 30+
Group Size
1 to 16
Tour Style
Basic
Tour Themes
Adventure, Cycling/Trekking/Walking, Virtuoso
Physical Rating
Challenging
Itinerary Expand all
Day 1 - Chamonix
Arrive at any time.
Day 2 - Chamonix/Les Contamines-Montjoie
Travel to Les Houches and enjoy a 15km (9 mi) hike through the stunning countryside to Les Contamines and savour a delicious dinner in the evening.
Day 3 - Les Contamines-Montjoie/Les Chapieux
Hike the challenging 15km (9 mi) from Les Contamines to Les Chapieux.
Day 4 - Les Chapieux/Courmayeur
Pass glacial lakes on the 15km (9 mi) trek from Les Chapieux to the Italian town of Courmayeur.
Day 5 - Courmayeur
The picturesque mountain town of Courmayeur is an ideal backdrop for a free day. Opt to ride a cable car to Pointe Helbronner or go for a day hike.
Day 6 - Courmayeur/Val Ferret
Hike the 13km (8 mi) from Courmayeur to the Italian Val Ferret. It's a steep climb but the rewarding views are worth it.
Day 7 - Val Ferret/La Fouly
Embark on a long, steep hike of 20km (12.5 mi) followed by a stay in the Swiss mountain village of La Fouly.
Day 8 - La Fouly/Trient
After a short bus journey to the picturesque village of Champex, follow the "Bovine Way" and trek 16km (10mi) from La Fouly to Trient.
Day 9 - Trient/Chamonix
Enjoy a final day of trekking 12 km (7.5mi) over the Col de la Balme to the Chamonix valley.
Day 10 - Chamonix
We suggest booking your flight no earlier than 12:00 if you would like to leisurely enjoy your last morning in Chamonix. Please keep in mind that Geneva is approximately 2 hours away.
Inclusions Expand
Your Welcome Moment: Welcome Moment - Meet Your CEO and Group
Challenging mountain hikes led by an International Mountain Leader (IML) (8 days)
All transport between destinations and to/from included activities
Departure dates Expand
Price per person, twin share
Start End Availability Price
10 Jun 2025 19 Jun 2025 8 $2,699
11 Jun 2025 20 Jun 2025 9 $2,699
12 Jun 2025 21 Jun 2025 12 $2,699
13 Jun 2025 22 Jun 2025 11 $2,699
14 Jun 2025 23 Jun 2025 11 $2,699
15 Jun 2025 24 Jun 2025 9 $2,699
16 Jun 2025 25 Jun 2025 12 $2,924
17 Jun 2025 26 Jun 2025 12 $2,924
18 Jun 2025 27 Jun 2025 12 $2,924
19 Jun 2025 28 Jun 2025 11 $2,924
20 Jun 2025 29 Jun 2025 7 $2,924
21 Jun 2025 30 Jun 2025 11 $2,924
24 Jun 2025 03 Jul 2025 12 $2,924
25 Jun 2025 04 Jul 2025 3 $2,924
27 Jun 2025 06 Jul 2025 11 $2,924
29 Jun 2025 08 Jul 2025 12 $2,924
30 Jun 2025 09 Jul 2025 8 $2,924
01 Jul 2025 10 Jul 2025 9 $2,924
03 Jul 2025 12 Jul 2025 10 $2,924
05 Jul 2025 14 Jul 2025 12 $2,924
06 Jul 2025 15 Jul 2025 12 $2,924
07 Jul 2025 16 Jul 2025 10 $2,924
08 Jul 2025 17 Jul 2025 12 $2,924
10 Jul 2025 19 Jul 2025 12 $2,924
11 Jul 2025 20 Jul 2025 10 $2,924
13 Jul 2025 22 Jul 2025 12 $2,924
14 Jul 2025 23 Jul 2025 12 $2,924
15 Jul 2025 24 Jul 2025 11 $2,924
17 Jul 2025 26 Jul 2025 11 $3,149
18 Jul 2025 27 Jul 2025 11 $3,149
19 Jul 2025 28 Jul 2025 12 $3,149
20 Jul 2025 29 Jul 2025 12 $3,149
21 Jul 2025 30 Jul 2025 12 $3,149
22 Jul 2025 31 Jul 2025 11 $3,149
25 Jul 2025 03 Aug 2025 12 $3,149
27 Jul 2025 05 Aug 2025 12 $3,149
28 Jul 2025 06 Aug 2025 12 $3,149
29 Jul 2025 07 Aug 2025 12 $3,149
31 Jul 2025 09 Aug 2025 12 $3,149
02 Aug 2025 11 Aug 2025 12 $3,149
05 Aug 2025 14 Aug 2025 10 $3,149
08 Aug 2025 17 Aug 2025 5 $3,149
10 Aug 2025 19 Aug 2025 11 $3,149
11 Aug 2025 20 Aug 2025 12 $3,149
12 Aug 2025 21 Aug 2025 12 $3,149
14 Aug 2025 23 Aug 2025 12 $3,149
15 Aug 2025 24 Aug 2025 12 $3,149
16 Aug 2025 25 Aug 2025 10 $3,149
18 Aug 2025 27 Aug 2025 12 $3,149
19 Aug 2025 28 Aug 2025 12 $3,149
21 Aug 2025 30 Aug 2025 2 $2,924
22 Aug 2025 31 Aug 2025 9 $2,924
23 Aug 2025 01 Sep 2025 11 $2,924
25 Aug 2025 03 Sep 2025 12 $2,924
28 Aug 2025 06 Sep 2025 9 $2,924
29 Aug 2025 07 Sep 2025 9 $2,924
31 Aug 2025 09 Sep 2025 7 $2,924
01 Sep 2025 10 Sep 2025 12 $3,249
02 Sep 2025 11 Sep 2025 12 $3,249
03 Sep 2025 12 Sep 2025 12 $3,249
04 Sep 2025 13 Sep 2025 12 $3,249
05 Sep 2025 14 Sep 2025 11 $3,249
06 Sep 2025 15 Sep 2025 8 $2,999
07 Sep 2025 16 Sep 2025 11 $2,999
08 Sep 2025 17 Sep 2025 12 $2,999
09 Sep 2025 18 Sep 2025 12 $2,999
10 Sep 2025 19 Sep 2025 12 $2,999
11 Sep 2025 20 Sep 2025 10 $2,999
10 Jun 2026 19 Jun 2026 12 $2,999
11 Jun 2026 20 Jun 2026 12 $2,999
12 Jun 2026 21 Jun 2026 12 $2,999
13 Jun 2026 22 Jun 2026 12 $2,999
14 Jun 2026 23 Jun 2026 12 $2,999
15 Jun 2026 24 Jun 2026 12 $2,999
16 Jun 2026 25 Jun 2026 12 $3,249
17 Jun 2026 26 Jun 2026 12 $3,249
18 Jun 2026 27 Jun 2026 12 $3,249
19 Jun 2026 28 Jun 2026 12 $3,249
20 Jun 2026 29 Jun 2026 12 $3,249
21 Jun 2026 30 Jun 2026 12 $3,249
22 Jun 2026 01 Jul 2026 12 $3,249
23 Jun 2026 02 Jul 2026 12 $3,249
24 Jun 2026 03 Jul 2026 12 $3,249
25 Jun 2026 04 Jul 2026 12 $3,249
26 Jun 2026 05 Jul 2026 12 $3,249
27 Jun 2026 06 Jul 2026 12 $3,249
28 Jun 2026 07 Jul 2026 12 $3,249
29 Jun 2026 08 Jul 2026 12 $3,249
30 Jun 2026 09 Jul 2026 12 $3,249
01 Jul 2026 10 Jul 2026 12 $3,249
02 Jul 2026 11 Jul 2026 12 $3,249
03 Jul 2026 12 Jul 2026 12 $3,249
04 Jul 2026 13 Jul 2026 12 $3,249
05 Jul 2026 14 Jul 2026 12 $3,249
06 Jul 2026 15 Jul 2026 12 $3,249
07 Jul 2026 16 Jul 2026 12 $3,249
09 Jul 2026 18 Jul 2026 12 $3,249
10 Jul 2026 19 Jul 2026 12 $3,249
11 Jul 2026 20 Jul 2026 12 $3,249
12 Jul 2026 21 Jul 2026 12 $3,249
13 Jul 2026 22 Jul 2026 12 $3,249
14 Jul 2026 23 Jul 2026 12 $3,249
16 Jul 2026 25 Jul 2026 12 $3,499
17 Jul 2026 26 Jul 2026 12 $3,499
18 Jul 2026 27 Jul 2026 12 $3,499
19 Jul 2026 28 Jul 2026 12 $3,499
20 Jul 2026 29 Jul 2026 12 $3,499
21 Jul 2026 30 Jul 2026 12 $3,499
23 Jul 2026 01 Aug 2026 12 $3,499
24 Jul 2026 02 Aug 2026 12 $3,499
25 Jul 2026 03 Aug 2026 12 $3,499
26 Jul 2026 04 Aug 2026 12 $3,499
27 Jul 2026 05 Aug 2026 12 $3,499
28 Jul 2026 06 Aug 2026 12 $3,499
30 Jul 2026 08 Aug 2026 12 $3,499
31 Jul 2026 09 Aug 2026 12 $3,499
01 Aug 2026 10 Aug 2026 12 $3,499
02 Aug 2026 11 Aug 2026 12 $3,499
03 Aug 2026 12 Aug 2026 12 $3,499
04 Aug 2026 13 Aug 2026 12 $3,499
06 Aug 2026 15 Aug 2026 12 $3,499
07 Aug 2026 16 Aug 2026 12 $3,499
08 Aug 2026 17 Aug 2026 12 $3,499
09 Aug 2026 18 Aug 2026 12 $3,499
10 Aug 2026 19 Aug 2026 12 $3,499
11 Aug 2026 20 Aug 2026 12 $3,499
13 Aug 2026 22 Aug 2026 12 $3,499
14 Aug 2026 23 Aug 2026 12 $3,499
15 Aug 2026 24 Aug 2026 12 $3,499
16 Aug 2026 25 Aug 2026 12 $3,499
17 Aug 2026 26 Aug 2026 12 $3,499
18 Aug 2026 27 Aug 2026 12 $3,499
20 Aug 2026 29 Aug 2026 12 $3,499
21 Aug 2026 30 Aug 2026 12 $3,249
22 Aug 2026 31 Aug 2026 12 $3,249
23 Aug 2026 01 Sep 2026 12 $3,249
24 Aug 2026 02 Sep 2026 12 $3,249
25 Aug 2026 03 Sep 2026 12 $3,249
27 Aug 2026 05 Sep 2026 12 $3,249
28 Aug 2026 06 Sep 2026 12 $3,249
29 Aug 2026 07 Sep 2026 12 $3,249
30 Aug 2026 08 Sep 2026 12 $3,249
31 Aug 2026 09 Sep 2026 12 $3,249
01 Sep 2026 10 Sep 2026 12 $3,249
02 Sep 2026 11 Sep 2026 12 $3,249
03 Sep 2026 12 Sep 2026 12 $3,249
04 Sep 2026 13 Sep 2026 12 $3,249
05 Sep 2026 14 Sep 2026 12 $3,249
06 Sep 2026 15 Sep 2026 12 $2,999
07 Sep 2026 16 Sep 2026 12 $2,999
08 Sep 2026 17 Sep 2026 12 $2,999
09 Sep 2026 18 Sep 2026 12 $2,999
10 Sep 2026 19 Sep 2026 12 $2,999
11 Sep 2026 20 Sep 2026 12 $2,999

Scan me