Costa Rica Active Adventure

Land Tour

Trekking, biking, horseback riding, kayaking, ziplining. Costa Rica really is the "Adventure Capital of the Americas." Thrill-seekers will find more than enough to keep themselves busy over this trip’s 13 action-packed days. After landing in San José, embark on four days of exploration around Monteverde and Arenal Volcano. Raft down the mighty Pacuare River before crossing over to our remote rainforest lodge, surrounded on all sides by the thick, enveloping jungle. End the journey by heading down to the beach at Puerto Viejo. Phew! Tired yet? No? Time to book!
Tour details Collapse
Tour Provider G Adventures
Number Of Days
13
Price From
$1,987
Price per person, twin share
Start Location
San José, Costa Rica
End Location
San José, Costa Rica
Age Range
Avg. 30+
Group Size
1 to 16
Tour Style
Standard
Tour Themes
Adventure, Virtuoso
Physical Rating
Moderate
Itinerary Expand all
Day 1 - San José
Arrive at any time.
Day 2 - San José/Monteverde
Drive through Costa Rica's beautiful countryside to Monteverde to explore the verdant cloud forest and enjoy the surrounding area.
Day 3 - Monteverde
Enjoy a free day for optional activities in and around Monteverde like ziplining, horseback riding, or touring the cloud forest.
Day 4 - Monteverde/La Fortuna
Travel through rolling hills and across a lake to La Fortuna, where there is free time to explore.
Day 5 - La Fortuna
Enjoy a free day in La Fortuna. Opt to go whitewater rafting, waterfall rappelling, paddleboarding or one of the many other optionals this region has to offer. Spend another day getting your adrenaline pumping, viewing local wildlife, marveling at the Arenal Volcano and getting to know more about La Fortuna's Costa Rica.
Day 6 - La Fortuna
Cycle the area around La Fortuna on a guided half-day biking tour. At night, opt to relax and soak in hot springs at the base of Arenal Volcano.
Day 7 - La Fortuna/Pacuare
Enjoy a two-day guided rafting expedition along the Pacuare River, stopping at times to explore on foot, then stay the night in rustic cabins built along the river.
Day 8 - Pacuare
Get off the river for the day to explore the jungle by foot.
Day 9 - Pacuare/Puerto Viejo de Talamanca
Continue down river to the take-out point, then travel to the Caribbean coastal town of Puerto Viejo.
Day 10 - Puerto Viejo de Talamanca
The Caribbean is famous for its sun, sand and surf. Hop on a bike and take a ride to the beach, then pull on a rash guard, grab a big board and get ready to hang ten like a local with an included surf lesson.
Day 11 - Puerto Viejo de Talamanca
Enjoy free time in Puerto Viejo and soak up the sun on the Caribbean. The warm turquoise water is ideal for swimming, fishing, kayaking, boogie boarding, and surfing. Opt to take a boat trip, snorkel the nearby reefs, or cycle down the coast.
Day 12 - Puerto Viejo de Talamanca/San José
Return to San José and take advantage of a final day to shop for souvenirs (coffee anyone?).
Day 13 - San José
Depart at any time.
Inclusions Expand
Your Welcome Moment: Welcome Moment - Meet Your CEO and Group Your Discover Moment: La Fortuna Your Hands-On Moment: Surfing Lesson Your Discover Moment: Puerto Viejo de Talamanca
Overnight Pacuare River rafting trip
Guided hike (Pacuare River)
Guided cycling excursion (La Fortuna)
Bike ride (Puerto Viejo)
All transport between destinations and to/from included activities
Departure dates Expand
Price per person, twin share
Start End Availability Price
03 May 2025 15 May 2025 6 $1,987
17 May 2025 29 May 2025 3 $2,649
07 Jun 2025 19 Jun 2025 7 $2,119
21 Jun 2025 03 Jul 2025 7 $2,649
28 Jun 2025 10 Jul 2025 10 $2,649
05 Jul 2025 17 Jul 2025 7 $2,379
12 Jul 2025 24 Jul 2025 8 $2,799
19 Jul 2025 31 Jul 2025 9 $2,799
26 Jul 2025 07 Aug 2025 11 $2,379
02 Aug 2025 14 Aug 2025 16 $2,799
09 Aug 2025 21 Aug 2025 5 $2,799
23 Aug 2025 04 Sep 2025 12 $2,379
06 Sep 2025 18 Sep 2025 16 $2,899
20 Sep 2025 02 Oct 2025 12 $2,899
04 Oct 2025 16 Oct 2025 15 $2,899
11 Oct 2025 23 Oct 2025 15 $2,899
18 Oct 2025 30 Oct 2025 14 $2,899
25 Oct 2025 06 Nov 2025 16 $2,899
01 Nov 2025 13 Nov 2025 8 $3,049
15 Nov 2025 27 Nov 2025 14 $3,049
22 Nov 2025 04 Dec 2025 16 $3,049
29 Nov 2025 11 Dec 2025 11 $3,049
13 Dec 2025 25 Dec 2025 16 $3,259
22 Dec 2025 03 Jan 2026 16 $3,259
27 Dec 2025 08 Jan 2026 14 $3,259
03 Jan 2026 15 Jan 2026 16 $3,259
10 Jan 2026 22 Jan 2026 13 $3,259
17 Jan 2026 29 Jan 2026 16 $3,259
24 Jan 2026 05 Feb 2026 16 $3,259
31 Jan 2026 12 Feb 2026 16 $3,259
07 Feb 2026 19 Feb 2026 16 $3,259
09 Feb 2026 21 Feb 2026 15 $3,259
14 Feb 2026 26 Feb 2026 16 $3,259
21 Feb 2026 05 Mar 2026 16 $3,259
23 Feb 2026 07 Mar 2026 16 $3,259
28 Feb 2026 12 Mar 2026 16 $3,259
02 Mar 2026 14 Mar 2026 16 $3,259
07 Mar 2026 19 Mar 2026 16 $3,259
09 Mar 2026 21 Mar 2026 16 $3,259
14 Mar 2026 26 Mar 2026 16 $3,259
21 Mar 2026 02 Apr 2026 16 $3,259
23 Mar 2026 04 Apr 2026 16 $3,259
28 Mar 2026 09 Apr 2026 16 $3,259
04 Apr 2026 16 Apr 2026 16 $3,049
06 Apr 2026 18 Apr 2026 16 $3,049
11 Apr 2026 23 Apr 2026 16 $3,049
18 Apr 2026 30 Apr 2026 16 $3,049
25 Apr 2026 07 May 2026 16 $3,049
02 May 2026 14 May 2026 16 $2,899
09 May 2026 21 May 2026 16 $2,899
23 May 2026 04 Jun 2026 16 $2,899
06 Jun 2026 18 Jun 2026 16 $2,899
20 Jun 2026 02 Jul 2026 16 $2,899
27 Jun 2026 09 Jul 2026 16 $2,899
04 Jul 2026 16 Jul 2026 16 $3,049
11 Jul 2026 23 Jul 2026 16 $3,049
18 Jul 2026 30 Jul 2026 16 $3,049
25 Jul 2026 06 Aug 2026 16 $3,049
08 Aug 2026 20 Aug 2026 16 $3,049
22 Aug 2026 03 Sep 2026 16 $3,049
05 Sep 2026 17 Sep 2026 16 $2,899
03 Oct 2026 15 Oct 2026 16 $2,899
17 Oct 2026 29 Oct 2026 16 $2,899
31 Oct 2026 12 Nov 2026 16 $2,899
07 Nov 2026 19 Nov 2026 16 $3,049
14 Nov 2026 26 Nov 2026 16 $3,049
21 Nov 2026 03 Dec 2026 16 $3,049
28 Nov 2026 10 Dec 2026 16 $3,049
12 Dec 2026 24 Dec 2026 16 $3,259
19 Dec 2026 31 Dec 2026 16 $3,259
02 Jan 2027 14 Jan 2027 16 $2,899
09 Jan 2027 21 Jan 2027 16 $2,899
11 Jan 2027 23 Jan 2027 16 $2,899
16 Jan 2027 28 Jan 2027 16 $2,899
23 Jan 2027 04 Feb 2027 16 $2,899
25 Jan 2027 06 Feb 2027 16 $2,899
30 Jan 2027 11 Feb 2027 16 $2,899
01 Feb 2027 13 Feb 2027 16 $2,899
06 Feb 2027 18 Feb 2027 16 $2,899
08 Feb 2027 20 Feb 2027 16 $2,899
13 Feb 2027 25 Feb 2027 16 $2,899
15 Feb 2027 27 Feb 2027 16 $2,899
20 Feb 2027 04 Mar 2027 16 $2,899
22 Feb 2027 06 Mar 2027 16 $2,899
27 Feb 2027 11 Mar 2027 16 $2,899
01 Mar 2027 13 Mar 2027 16 $2,899
06 Mar 2027 18 Mar 2027 16 $2,899
08 Mar 2027 20 Mar 2027 16 $2,899
13 Mar 2027 25 Mar 2027 16 $2,899
20 Mar 2027 01 Apr 2027 16 $2,899
22 Mar 2027 03 Apr 2027 16 $2,899
27 Mar 2027 08 Apr 2027 16 $2,899
03 Apr 2027 15 Apr 2027 16 $2,899
05 Apr 2027 17 Apr 2027 16 $2,899
10 Apr 2027 22 Apr 2027 16 $2,899
17 Apr 2027 29 Apr 2027 16 $2,899
24 Apr 2027 06 May 2027 16 $2,899
01 May 2027 13 May 2027 16 $2,899
08 May 2027 20 May 2027 16 $2,899
15 May 2027 27 May 2027 16 $2,899
22 May 2027 03 Jun 2027 16 $2,899
05 Jun 2027 17 Jun 2027 16 $2,899
19 Jun 2027 01 Jul 2027 16 $2,899
26 Jun 2027 08 Jul 2027 16 $2,899
03 Jul 2027 15 Jul 2027 16 $2,899
05 Jul 2027 17 Jul 2027 16 $2,899
10 Jul 2027 22 Jul 2027 16 $2,899
17 Jul 2027 29 Jul 2027 16 $2,899
24 Jul 2027 05 Aug 2027 16 $2,899
31 Jul 2027 12 Aug 2027 16 $2,899
07 Aug 2027 19 Aug 2027 16 $2,899
21 Aug 2027 02 Sep 2027 16 $2,899
04 Sep 2027 16 Sep 2027 16 $2,899
18 Sep 2027 30 Sep 2027 16 $2,899
25 Sep 2027 07 Oct 2027 16 $2,899
02 Oct 2027 14 Oct 2027 16 $2,899
09 Oct 2027 21 Oct 2027 16 $2,899
16 Oct 2027 28 Oct 2027 16 $2,899
30 Oct 2027 11 Nov 2027 16 $2,899
06 Nov 2027 18 Nov 2027 16 $2,899
13 Nov 2027 25 Nov 2027 16 $2,899
20 Nov 2027 02 Dec 2027 16 $2,899
27 Nov 2027 09 Dec 2027 16 $2,899
29 Nov 2027 11 Dec 2027 16 $2,899
04 Dec 2027 16 Dec 2027 16 $2,899
11 Dec 2027 23 Dec 2027 16 $2,899
18 Dec 2027 30 Dec 2027 16 $2,899
25 Dec 2027 06 Jan 2028 16 $2,899

Scan me